| 
                        
                            | Intel Small Form Factor CPUs
                                
 |  
                     
                        
                        
 
 
                        | 关键字: mobile core |  
                            | 
 
 
  
  
  
  
 
 
  
   | Mobile Low Voltage | HOME |  
   | Small Form Factor CPUs |  
   |  |  |  |  |  |  |  |  |  |  |  |  
   |  |  |  | Calpella uLV Platform |  |  |  
   | Arrandale Dye |  |  |  |  |  |  |  |  |  |  |  
   |  |  |  |  |  |  |  |  |  |  |  |  
   |  | Proc # | Nm | Ghz | QPI | Core/Threads | Turbo | Cache | Commit Object | MM# | Current Stepping |  
   |  |  |  |  |  |  |  |  |  |  |  |  
   | Core i7 Processor | i7-660LM | 32 | 2.26 Ghz | N/A | 2/4 | Yes | 4M | TBC | TBC | K |  
   | Core i7 Processor | i7-640LM | 32 | 2.13 Ghz | N/A | 2/4 | Yes | 4M | CN80617003885AE | 907971 | K |  
   | Core i7 Processor | i7-640LM | 32 | 2.13 Ghz | N/A | 2/4 | Yes | 4M | CN80617003885AE | 904411 | C |  
   | Core i7 Processor | i7-620LM | 32 | 2.00 Ghz | N/A | 2/4 | Yes | 4M | CN80617003879AD | 907970 | K |  
   | Core i7 Processor | i7-620LM | 32 | 2.00 Ghz | N/A | 2/4 | Yes | 4M | CN80617003879AD | 904409 | C |  
   | Core i7 Processor | i7-680UM | 32 | 1.46 Ghz | N/A | 2/4 | Yes | 4M | CN80617004860AA | 908628 |  |  
   | Core i7 Processor | i7-660UM | 32 | 1.33 Ghz | N/A | 2/4 | Yes | 4M | CN80617005187AB | 907969 | K |  
   | Core i7 Processor | i7-640UM | 32 | 1.2 Ghz | N/A | 2/4 | Yes | 4M | CN80617003888AD | 904437 | K |  
   | Core i7 Processor | i7-640UM | 32 | 1.2 Ghz | N/A | 2/4 | Yes | 4M | CN80617003888AD | 904437 | C |  
   | Core i7 Processor | i7-620UM | 32 | 1.06 Ghz | N/A | 2/4 | Yes | 4M | CN80617003882AE | 907972 | K |  
   | Core i7 Processor | i7-620UM | 32 | 1.0 Ghz | N/A | 2/4 | Yes | 4M | CN80617003882AE | 904436 | C |  
   | Core i5 Processor | i5-560UM | 32 | 1.33 Ghz | N/A | 2/4 | Yes | 3M | TBC | TBC |  |  
   | Core i5 Processor | i5-540UM | 32 | 1.2 Ghz | N/A | 2/4 | Yes | 3M | CN80617006042AD | 907983 | K |  
   | Core i5 Processor | i5-520UM | 32 | 1.06 Ghz | N/A | 2/4 | Yes | 3M | CN80617004119AE | 907967 | K |  
   | Core i5 Processor | i5-520UM | 32 | 1.06 Ghz | N/A | 2/4 | Yes | 3M | CN80617005352AA | 905037 | C |  
   | Core i5 Processor | i5-470UM | 32 | 1.33 Ghz | N/A | 2/4 | Yes | 3M | CN80617005190AI | 908633 |  |  
   | Core i5 Processor | i5-430UM | 32 | 1.2 Ghz | N/A | 2/4 | Yes | 3M | CN80617006042AE | 907984 | K |  
   | Core i3 Processor | i3-380UM | 32 | 1.33 Ghz | N/A | 2/4 | No | 3M | CN80617005190AF | 908626 | K |  
   | Core i3 Processor | i3-330UM | 32 | 1,2 Ghz | N/A | 2/4 | No | 3M | CN80617006042AB | 907981 | K |  
   | Pentium Processor | U5600 | 32 | 1.33 Ghz | N/A | 2/4 | No | 3M | CN80617005190AG | 909925 | K |  
   | Pentium Processor | U5400 | 32 | 1.2 Ghz | N/A | 2/2 | No | 3M | CN80617006042AC | 907982 | K |  
   | Celeron | U3400 | 32 | 1.06 Ghz | N/A | 2/2 | No | 2M | CN80617006039AA | 907980 | K |  
   |  |  |  |  |  |  |  |  |  |  |  |  
   |  | Montevina uLV Platform |  |  |  
   | Penryn Dye |  |  |  |  |  |  |  |  |  |  |  
   |  |  |  |  |  |  |  |  |  |  |  |  
   |  | Proc # | Nm | Ghz | FSB | Core/Threads | Turbo | Cache | Commit Object | MM# | Current Stepping |  
   | Core™2 Duo Processor | SP9600 | 45 | 2.53 Ghz | 1066 | 2/2 | No | 6M | AV80576SH0516M | 898585 | C-0 |  
   | Core™2 Duo Processor | SP9400 | 45 | 2.40 Ghz | 1066 | 2/2 | No | 6M | AV80576SH0566M | 899186 | E |  
   | Core™2 Duo Processor | SP9300 | 45 | 2.26 Ghz | 1066 | 2/2 | No | 6M | AV80576SH0516M | 899187 | E |  
   | Core™2 Duo Processor | SL9600 | 45 | 2.13 Ghz | 1066 | 2/2 | No | 6M | AV80576LH0466M | 899767 | C-0 |  
   | Core™2 Duo Processor | SL9400 | 45 | 1.86 Ghz | 1066 | 2/2 | No | 6M | AV80576LH0366M | 899188 | E |  
   | Core™2 Duo Processor | SL9300 | 45 | 1.60 Ghz | 1066 | 2/2 | No | 6M | AV80576LH0256M | 899189 | E |  
   | Core™2 Duo Processor | SL9300 | 45 | 1.60 Ghz | 1066 | 2/2 | No | 6M | AV80576LH0256M | 900241 | C-0 |  
   | Core™2 Duo Processor | SL9380 | 45 | 1.86 Ghz | 800 | 2/2 | No | 6M | AV80576LG0336M | 899130 | C-0 |  
   | Core™2 Duo Processor | SU9600 | 45 | 1.60 Ghz | 800 | 2/2 | No | 3M | AV80577UG0253M | 899769 | C-0 |  
   | Core™2 Duo Processor | SU9400 | 45 | 1.40 Ghz | 800 | 2/2 | No | 3M | AV80577UG0173M | 899333 | E |  
   | Core™2 Duo Processor | SU9300 | 45 | 1.20 Ghz | 800 | 2/2 | No | 3M | AV80577UG0093M | 899088 | C-0 |  
   | Core™2 Duo Processor | SU7300 | 45 | 1.30 Ghz | 800 | 2/2 | No | 3M | AV80577UG0133ML | 903882 | R |  
   | Pentium Processor | SU4100 | 45 | 1.30 Ghz | 800 | 2/2 | No | 2M | AV80577UG0132M | 902116 | R |  
   | Core™ Solo Processor | SU3500 | 45 | 1.40 Ghz | 800 | 1/1 | No | 3M | AV80585UG0133M | 899770 | C-0 |  
   | Core™ Solo Processor | SU3300 | 45 | 1.20 Ghz | 800 | 1/1 | No | 3M | AV80585UG0093M | 899272 | E |  
   | Pentium Processor | SU2700 | 45 | 1.30 Ghz | 800 | 1/2 | No | 2M | AV80585UG0132M | 902123 | C-0 |  
   |  |  |  |  |  |  |  |  |  |  |  |  
   |  | Celeron uLV |  |  |  
   | Celeron uLV |  |  |  |  |  |  |  |  |  |  |  
   |  |  |  |  |  |  |  |  |  |  |  |  
   |  | Proc # | Nm | Ghz | FSB | Core/Threads | Turbo | Cache | Commit Object | MM# | Current Stepping |  
   | Celeron ULV | SU2300 | 45 | 1.20 Ghz | 800 | 2/2 | No | 1M | AV80577UG0091ML | 903879 | R |  
   | Celeron ULV | 743 | 45 | 1.30 Ghz | 800 | 1/1 | No | 1M | AV80585VG0131M | 899748 | R |  
   | Celeron ULV | 723 | 45 | 1.20 Ghz | 800 | 1/1 | No | 1M | AV80585VG0091M | 899274 | E |  
 |  
                            | 
 
 
 
 【返回】
 
 
 
 
 |  |