| 
                        
                            | Intel Pro Wireless Cards
                                
 |  
                     
                        
                        
 
 
                        | 关键字: WiLAN  ROBSON & DvB CARDS |  
                            | 
 
   
 
  
  
  
 
 
  
   | WiLAN, ROBSON & DvB CARDS | HOME |  
   | Intel® Pro Wireless™ Cards |  |  |  |  |  |  
   |  |  |  |  |  |  |  |  
   | Prod Description | Product Code | Description | Commit Object | MM# | Std Increments | Box/Tray |  
   | Huron River Platform |  
   | Kelsey Peak |  |  |  |  |  |  |  
   | Kelsey Peak | 612X HMC | Wimax | 612BNXHMWG | 908945 | 100 | Tray |  
   | Rainbow Peak |  |  |  |  |  |  |  
   | Rainbow Peak 2X2 | 62230AN.HMWG |  | 62230AN.HMWG | 907919 | 100 | Tray |  
   | Rainbow Peak 2X2 Box | 62230AN.HMWWB | Box Version of above | 62230AN.HMWWB | 907942 | 10 | Box |  
   | Rainbow Peak 1X2 | 11230BN.HMWG |  | 11230BN.HMWG | 907747 | 100 | Tray |  
   | Rainbow Peak 1X2 Box | 11230BN.HMWWB | Box Version of above | 11230BN.HMWWB | 907750 | 10 | Box |  
   | Taylor Peak |  |  |  |  |  |  |  
   | Taylor Peak 2X2 | 62205AN.HMWG |  | 62205AN.HMWG | 907598 | 100 | Tray |  
   | Taylor Peak 2X2 | 62205AN.HMWWB | Box Version of above | 62205AN.HMWWB | 907751 | 10 | Box |  
   | Crane Peak |  |  |  |  |  |  |  
   | Crane Peak 1X1 w BT | 130BG.HMWG |  | 130BG.HMWG | 909753 | 100 | Tray |  
   | Crane Peak 1X1 w BT Box | 130BN.HMWWB | Box Version of above | 130BN.HMWWB | 909813 | 10 | Box |  
   | Crane Peak 1X1 | 100BG.HMWG |  | 100BG.HMWG | 909752 | 100 | Tray |  
   | Crane Peak 1X1 Box | 100BN.HMWWB | Box Version of above | 100BN.HMWWB | 909800 | 10 | Box |  
   | Capella Plaform |  
   | Kilmer Peak |  |  |  |  |  |  |  
   | Generic 2x2 Half Minicard | 622ANXHMWG | WiMAZ/WiFi Link 6250 | 622ANXHMWG | 903743 | 100 | Tray |  
   | Puma Peak |  |  |  |  |  |  |  
   | Generic 3x3 Minicard | 633AN.HMWG | Intel® Ultimate N WiFi Link 6300 | 633AN.HMWG | 903689 | 100 | Tray |  
   | Whitebox 3x3 Minicard | 633AN.HMWWB | 633AN.HMWWB | 903725 | 10 | Box |  
   | Generic 2x2 Minicard | 622AN.HMWG | Intel® Ultimate N WiFi Link 6200 | 622AN.HMWG | 903690 | 100 | Tray |  
   | Whitebox 2x2 Minicard | 622AN.HMWWB | 622AN.HMWWB | 903726 | 10 | Box |  
   | Condor Peak |  |  |  |  |  |  |  
   | Genric CP Minicard | 112BN.MMWG | 150 - 300Mbps. My WiFi & .N enabled. Great for netbooks | 112BN.MMWG | 903023 | 100 | Tray |  
   | Genric CP Half Minicard | 112BN.HMWG | 112BN.HMWG | 903341 | 100 | Tray |  
   | Genric CP Minicard BOX | 112BN.MMWWB | Same as above - but boxed version | 112BN.MMWWB | 903527 | 10 | Box |  
   | Genric CP Half Minicard Box | 112BN.HMWWB | 112BN.HMWWB | 903528 | 10 | Box |  
   | Montevina Platform |  
   | Echo Peak |  |  |  |  |  |  |  
   | Generic 3x3 EP Minicard | 533ANXMMWG | WiFi/WiMAX/My WiFi/Tri Band | 533ANXMMWG | 895365 | 100 | Tray |  
   | Generic 1x2 EP Minicard | 512ANXMMWG | 512ANXMMWG | 895364 | 100 | Tray |  
   | Generic 1x2 EP Half Minicard | 512ANXHMWG | As above - value version | 512ANXHMWG | 895402 | 100 | Tray |  
   |  |  |  |  |  |  |  |  
   |  |  |  |  |  |  |  |  
   | Intel® Turbo Memory™ Cards |  |  |  |  |  
   |  |  |  |  |  |  |  |  
   | Mobile |  |  |  |  |  |  |  
   |  |  |  |  |  |  |  |  
   | Prod Description | Commit Object |  | MM# | Std Increments |  
   | 2GB W/R Pcle Minicard | NVCPEMWR002G2 | Intel Turbo Memory with R Boost | 897178 | 100 |  
   | 2GB W/R Pcle Minicard (10 pak) | NVCPEMWR002G210 | 898228 | 10 |  
   | 4GB W/R Pcle Minicard | NVCPEMWR004G2 | 897179 | 100 |  
   | 4GB W/R Pcle Half Minicard | NVCPEHWR004G2 | 897181 | 100 |  
   | 4GB W/R Pcle Minicard (10 pak) | NVCPEMWR004G210 | 898229 | 10 |  
   |  |  |  |  |  |  |  |  
   | Desktop |  |  |  |  |  |  |  
   |  |  |  |  |  |  |  |  
   | Prod Description | Commit Object |  | MM# | Std Increments |  
   | 1GB W/R PCIe Card | NVCPESWR001G1 | Intel Turbo Memory for DT computers - Win Vista required | 888095 | 100 |  
   |  |  |  |  |  |  |  |  
   | Intel® DvB™ Mobile Cards |  |  |  |  |  |  
   |  |  |  |  |  |  |  |  
   | Prod Description | Commit Object |  | MM# | Std Increments |  
   | DVB NB Digital Tuner | CE9552 | DVB tuner for Montevina notebooks | 893525 | 100 |  
 |  
                            | 
 
 
 
 【返回】
 
 
 
 
 |  |