| 
 
	SK Hynix 4Gb DDR3 SDRAM 15Q4 
	
		
		
		
	
	
		
			| PART NUMBER | PKG. | FEATURE | SPEED |  
			| H5TQ4G83AFR-TE | FBGA(78ball) | 8Bank, 1.5V, 14-14-14 | 2133 |  
			| H5TQ4G83CFR-TE | FBGA(78ball) | 8Bank, 1.5V, 14-14-14 | 2133 |  
			| H5TQ4G83EFR-TE | FBGA(78ball) | 8Bank, 1.5V, 14-14-14 | 2133 |  
			| H5TQ4G83AFR-RD | FBGA(78ball) | 8Bank, 1.5V, 13-13-13 | 1866 |  
			| H5TC4G83AFR-RD | FBGA(78ball) | 8Bank, 1.35V, 13-13-13 | 1866 |  
			| H5TQ4G83CFR-RD | FBGA(78ball) | 8Bank, 1.5V, 13-13-13 | 1866 |  
			| H5TC4G83CFR-RD | FBGA(78ball) | 8Bank, 1.35V, 13-13-13 | 1866 |  
			| H5TQ4G83EFR-RD | FBGA(78ball) | 8Bank, 1.35V, 13-13-13 | 1866 |  
			| H5TC4G83EFR-RD | FBGA(78ball) | 8Bank, 1.35V, 13-13-13 | 1866 |  
			| H5TQ4G83AFR-PB | FBGA(78ball) | 8Bank, 1.5V, 11-11-11 | 1600 |  
			| H5TC4G83AFR-PB | FBGA(78ball) | 8Bank, 1.35V, 11-11-11 | 1600 |  
			| H5TQ4G83CFR-PB | FBGA(78ball) | 8Bank, 1.5V, 11-11-11 | 1600 |  
			| H5TC4G83CFR-PB | FBGA(78ball) | 8Bank, 1.35V, 11-11-11 | 1600 |  
			| H5TQ4G83EFR-PB | FBGA(78ball) | 8Bank, 1.5V, 11-11-11 | 1600 |  
			| H5TC4G83EFR-PB | FBGA(78ball) | 8Bank, 1.35V, 11-11-11 | 1600 |  
			| H5TQ4G63AFR-TE | FBGA(96ball) | 8Bank, 1.5V, 14-14-14 | 2133 |  
			| H5TQ4G63CFR-TE | FBGA(96ball) | 8Bank, 1.5V, 14-14-14 | 2133 |  
			| H5TQ4G63EFR-TE | FBGA(96ball) | 8Bank, 1.5V, 14-14-14 | 2133 |  
			| H5TQ4G63AFR-RD | FBGA(96ball) | 8Bank, 1.5V, 13-13-13 | 1866 |  
			| H5TC4G63AFR-RD | FBGA(96ball) | 8Bank, 1.35V, 13-13-13 | 1866 |  
			| H5TQ4G63CFR-RD | FBGA(96ball) | 8Bank, 1.5V, 13-13-13 | 1866 |  
			| H5TC4G63CFR-RD | FBGA(96ball) | 8Bank, 1.35V, 13-13-13 | 1866 |  
			| H5TQ4G63EFR-RD | FBGA(96ball) | 8Bank, 1.5V, 13-13-13 | 1866 |  
			| H5TC4G63EFR-RD | FBGA(96ball) | 8Bank, 1.35V, 13-13-13 | 1866 |  
			| H5TQ4G63AFR-PB | FBGA(96ball) | 8Bank, 1.5V, 11-11-11 | 1600 |  
			| H5TC4G63AFR-PB | FBGA(96ball) | 8Bank, 1.35V, 11-11-11 | 1600 |  
			| H5TQ4G63CFR-PB | FBGA(96ball) | 8Bank, 1.5V, 11-11-11 | 1600 |  
			| H5TC4G63CFR-PB | FBGA(96ball) | 8Bank, 1.35V, 11-11-11 | 1600 |  
			| H5TQ4G63EFR-PB | FBGA(96ball) | 8Bank, 1.5V, 11-11-11 | 1600 |  
			| H5TC4G63EFR-PB | FBGA(96ball) | 8Bank, 1.35V, 11-11-11 | 1600 |  
	  
 |