| 
                        
                            | Hynix LPDDR3 15Q3
                                
 |  
                     
                        
                        
 
 
                        | 关键字: H9CCNNNBLTALAR H9CKNNNBJTMPLR |  
                            | 
 
	Hynix LPDDR3 
	
		
		
		
		
	
	
		
			| PART NUMBER | SPEED | PKG. | FEATURE |  
			| H9CKNNNDATMTDR-NUH | 1866 | FBGA(216ball) | 8Bank, 1.8V / 1.2V / 1.2V |  
			| H9CKNNNDATMRPR-NUH | 1866 | FBGA(256ball) | 8Bank, 1.8V / 1.2V / 1.2V |  
			| H9CKNNNDBTMTAR-NUH | 1866 | FBGA(504ball) | 8Bank, 1.8V / 1.2V / 1.2V |  
			| H9CKNNNBJTMPLR-NUH | 1866 | FBGA(168ball) | 8Bank, 1.8V / 1.2V / 1.2V |  
			| H9CKNNNBKTMTDR-NUH | 1866 | FBGA(216ball) | 8Bank, 1.8V / 1.2V / 1.2V |  
			| H9CKNNNBKTMTDR-NTH | 1600 | FBGA(216ball) | 8Bank, 1.8V / 1.2V / 1.2V |  
			| H9CKNNNBKTMRPR-NUH | 1866 | FBGA(256ball) | 8Bank, 1.8V / 1.2V / 1.2V |  
			| H9CCNNNBLTALAR-NUM | 1866 | FBGA(178ball) | 8Bank, 1.8V / 1.2V / 1.2V |  
			| H9CCNNNBLTALAR-NTM | 1600 | FBGA(178ball) | 8Bank, 1.8V / 1.2V / 1.2V |  
			| H9CKNNNBPTATDR-NUH | 1866 | FBGA(216ball) | 8Bank, 1.8V / 1.2V / 1.2V |  
			| H9CKNNNBPTATDR-NTH | 1600 | FBGA(216ball) | 8Bank, 1.8V / 1.2V / 1.2V |  
			| H9CCNNNBPTALBR-NUM | 1866 | FBGA(253ball) | 8Bank, 1.8V / 1.2V / 1.2V |  
			| H9CKNNN8GTMPLR-NUH | 1866 | FBGA(168ball) | 8Bank, 1.8V / 1.2V / 1.2V |  
			| H9CKNNN8GTMPLR-NTH | 1600 | FBGA(168ball) | 8Bank, 1.8V / 1.2V / 1.2V |  
			| H9CCNNN8JTALAR-NUM | 1866 | FBGA(178ball) | 8Bank, 1.8V / 1.2V / 1.2V |  
			| H9CCNNN8JTALAR-NTM | 1600 | FBGA(178ball) | 8Bank, 1.8V / 1.2V / 1.2V |  
			| H9CCNNN8KTALBR-NUM | 1866 | FBGA(253ball) | 8Bank, 1.8V / 1.2V / 1.2V |  
			| H9CCNNN4GTMLAR-NTM | 1600 | FBGA(178ball) | 8Bank, 1.8V / 1.2V / 1.2V |  
			| H9CCNNN4GTMLAR-NKM | 1333 | FBGA(178ball) | 8Bank, 1.8V / 1.2V / 1.2V |  
	  
 |  
                            | 
 
 
 
 【返回】
 
 
 
 
 |  |