| 
                        
                            | Toshiba eMMC 15Q3
                                
 |  
                     
                        
                        
 
 
                        | 关键字: Toshiba eMMC |  
                            | 
 
	  
	Toshiba eMMC list 15Q3 
	
		
		
		
		
	
	
		
			| Capacity | Part Number | Class | e?MMC | Max Data Rate | Operating | Package |  
			| Version | (MB/s) | Temperature (℃) | Size (mm) | Code |  
			|  |  |  |  
			| 4 Gbytes | THGBMBG5D1KBAIT | Premium | 5 | 400 | -25 to 85 | 11×10×0.8 | P-WFBGA153-1110-0.50 |  
			| THGBMBG5D1KBAIL | Premium | 5 | 400 | -25 to 85 | 11.5×13×0.8 | P-WFBGA153-1113-0.50 |  
			| THGBMAG5A1JBAWR | I-Ver | 4.5 | 200 | -40 to 85 | 11.5×13×1.0 | P-VFBGA153-1113-0.50 |  
			| 8 Gbytes | THGBMFG6C1LBAIL | Premium | 5.1 | 400 | -25 to 85 | 11.5×13×0.8 | P-WFBGA153-1113-0.50 |  
			| THGBMFG6C1LBAIT | Premium | 5.1 | 400 | -25 to 85 | 11×10×0.8 | P-WFBGA153-1110-0.50 |  
			| THGBMHG6C1LBAIL* | Premium | 5.1 *1 | 400 | -25 to 85 | 11.5×13×0.8 | P-WFBGA153-1113-0.50 |  
			| THGBMAG6A2JBAWR | I-Ver | 4.5 | 200 | -40 to 85 | 11.5×13×1.0 | P-VFBGA153-1113-0.50 |  
			| 16 Gbytes | THGBMFG7C2LBAIL | Supreme | 5.1 | 400 | -25 to 85 | 11.5×13×0.8 | P-WFBGA153-1113-0.50 |  
			| THGBMFG7C2LBAIW | Supreme | 5.1 | 400 | -25 to 85 | 11×10×1.0 | P-VFBGA153-1110-0.50 |  
			| THGBMHG7C2LBAIL* | Supreme | 5.1 *1 | 400 | -25 to 85 | 11.5×13×0.8 | P-WFBGA153-1113-0.50 |  
			| THGBMFG7C1LBAIL | Premium | 5.1 | 400 | -25 to 85 | 11.5×13×0.8 | P-WFBGA153-1113-0.50 |  
			| THGBMHG7C1LBAIL* | Premium | 5.1 *1 | 400 | -25 to 85 | 11.5×13×0.8 | P-WFBGA153-1113-0.50 |  
			| THGBMAG7B2JBAWM | I-Ver | 4.5 | 200 | -40 to 85 | 12×16×1.0 | P-VFBGA169-1216-0.50 |  
			| 32 Gbytes | THGBMFG8C4LBAIR | Supreme | 5.1 | 400 | -25 to 85 | 11.5×13×1.0 | P-VFBGA153-1113-0.50 |  
			| THGBMFG8C4LBAIW | Supreme | 5.1 | 400 | -25 to 85 | 11×10×1.0 | P-VFBGA153-1110-0.50 |  
			| THGBMHG8C4LBAIR* | Supreme | 5.1 *1 | 400 | -25 to 85 | 11.5×13×1.0 | P-VFBGA153-1113-0.50 |  
			| THGBMFG8C2LBAIL | Premium | 5.1 | 400 | -25 to 85 | 11.5×13×0.8 | P-WFBGA153-1113-0.50 |  
			| THGBMHG8C2LBAIL* | Premium | 5.1 *1 | 400 | -25 to 85 | 11.5×13×0.8 | P-WFBGA153-1113-0.50 |  
			| THGBMAG8B4JBAWM | I-Ver | 4.5 | 200 | -40 to 85 | 12×16×1.0 | P-VFBGA169-1216-0.50 |  
			| 64 Gbytes | THGBMFG9C8LBAIG | Supreme+ | 5.1 | 400 | -25 to 85 | 11.5×13×1.2 | P-TFBGA153-1113-0.50 |  
			| THGBMFG9C8LBAIX | Supreme+ | 5.1 | 400 | -25 to 85 | 11×10×1.2 | P-TFBGA153-1110-0.50 |  
			| THGBMHG9C8LBAIG | Supreme+ | 5.1 *1 | 400 | -25 to 85 | 11.5×13×1.2 | P-TFBGA153-1113-0.50 |  
			| THGBMFG9C4LBAIR | Supreme | 5.1 | 400 | -25 to 85 | 11.5×13×1.0 | P-VFBGA153-1113-0.50 |  
			| THGBMHG9C4LBAIR | Supreme | 5.1 *1 | 400 | -25 to 85 | 11.5×13×1.0 | P-VFBGA153-1113-0.50 |  
			| THGBMGG9T4LBAIR | Premium | 5.1 | 400 | -25 to 85 | 11.5×13×1.0 | P-VFBGA153-1113-0.50 |  
			| 128 Gbytes | THGBMFT0C8LBAIG* | Supreme | 5.1 | 400 | -25 to 85 | 11.5×13×1.2 | P-TFBGA153-1113-0.50 |  
			| THGBMHT0C8LBAIG* | Supreme | 5.1 *1 | 400 | -25 to 85 | 11.5×13×1.2 | P-TFBGA153-1113-0.50 |  
			| THGBMGT0T8LBAIG* | Premium | 5.1 | 400 | -25 to 85 | 11.5×13×1.2 | P-TFBGA153-1113-0.50 |  
	  
 |  
                            | 
 
 
 
 【返回】
 
 
 
 
 |  |