| 
                        
                            | Hynix LPDDR3 15Q2
                                
 |  
                     
                        
                        
 
 
                        | 关键字: LPDDR3 Mobile Memory |  
                            | 
 
	Mobile Memory  LPDDR3  
	
		
		
		
		
		
	
	
		
			| PART NUMBER | PKG. | FEATURE | SPEED | ORG. |  
			| H9CKNNNDATMTDR-NUH | FBGA(216ball) | 8Bank, 1.8V / 1.2V / 1.2V | 1866 | 192Mx32 |  
			| H9CKNNNDATMRPR-NUH | FBGA(256ball) | 8Bank, 1.8V / 1.2V / 1.2V | 1866 | 192Mx32 |  
			| H9CKNNNDBTMTAR-NUH | FBGA(504ball) | 8Bank, 1.8V / 1.2V / 1.2V | 1866 | 192Mx32 |  
			| H9CKNNNBJTMPLR-NUH | FBGA(168ball) | 8Bank, 1.8V / 1.2V / 1.2V | 1866 | 256Mx32 |  
			| H9CKNNNBKTMTDR-NUH | FBGA(216ball) | 8Bank, 1.8V / 1.2V / 1.2V | 1866 | 256Mx32 |  
			| H9CKNNNBKTMTDR-NTH | FBGA(216ball) | 8Bank, 1.8V / 1.2V / 1.2V | 1600 | 256Mx32 |  
			| H9CKNNNBKTMRPR-NUH | FBGA(256ball) | 8Bank, 1.8V / 1.2V / 1.2V | 1866 | 256Mx32 |  
			| H9CCNNNBLTALAR-NUM | FBGA(178ball) | 8Bank, 1.8V / 1.2V / 1.2V | 1866 | 128Mx32 |  
			| H10CCNNNBLTALAR-NTM | FBGA(178ball) | 8Bank, 1.8V / 1.2V / 1.2V | 1600 | 128Mx32 |  
			| H9CKNNNBPTATDR-NUH | FBGA(216ball) | 8Bank, 1.8V / 1.2V / 1.2V | 1866 | 128Mx32 |  
			| H9CKNNNBPTATDR-NTH | FBGA(216ball) | 8Bank, 1.8V / 1.2V / 1.2V | 1600 | 128Mx32 |  
			| H9CCNNNBPTALBR-NUM | FBGA(253ball) | 8Bank, 1.8V / 1.2V / 1.2V | 1866 | 128Mx32 |  
			| H9CKNNN8GTMPLR-NUH | FBGA(168ball) | 8Bank, 1.8V / 1.2V / 1.2V | 1866 | 256Mx32 |  
			| H9CKNNN8GTMPLR-NTH | FBGA(168ball) | 8Bank, 1.8V / 1.2V / 1.2V | 1600 | 256Mx32 |  
			| H9CCNNN8JTALAR-NUM | FBGA(178ball) | 8Bank, 1.8V / 1.2V / 1.2V | 1866 | 128Mx32 |  
			| H9CCNNN8JTALAR-NTM | FBGA(178ball) | 8Bank, 1.8V / 1.2V / 1.2V | 1600 | 128Mx32 |  
			| H9CCNNN8KTALBR-NUM | FBGA(253ball) | 8Bank, 1.8V / 1.2V / 1.2V | 1866 | 128Mx32 |  
			| H9CCNNN4GTMLAR-NTM | FBGA(178ball) | 8Bank, 1.8V / 1.2V / 1.2V | 1600 | 128Mx32 |  
			| H9CCNNN4GTMLAR-NKM | FBGA(178ball) | 8Bank, 1.8V / 1.2V / 1.2V | 1333 | 128Mx32 |  
	  
 |  
                            | 
 
 
 
 【返回】
 
 
 
 
 |  |