| 
 
	  
	Hynix DDR3 SDRAM 15Q2 
	  
	
		
		
		
	
	
		
			| PART NUMBER | PKG. | FEATURE | AVAIL. |  
			| H5TQ2G83EFR-RDC | FBGA(78ball) | 8Bank, 1.5V, 13-13-13 | EOL |  
			| H5TQ2G83EFR-PBC | FBGA(78ball) | 8Bank, 1.5V, 11-11-11 | EOL |  
			| H5TQ2G83EFR-H9C | FBGA(78ball) | 8Bank, 1.5V, 9-9-9 | EOL |  
			| H5TQ2G63FFR-RDC | FBGA(96ball) | 8Bank, 1.5V, 13-13-13 | Now |  
			| H5TQ2G63FFR-PBC | FBGA(96ball) | 8Bank, 1.5V, 11-11-11 | Now |  
			| H5TQ2G63FFR-H9C | FBGA(96ball) | 8Bank, 1.5V, 9-9-9 | Now |  
			| H5TQ4G83AFR-RDC | FBGA(78ball) | 8Bank, 1.5V, 13-13-13 | Now |  
			| H5TQ4G83BFR-RDC | FBGA(78ball) | 8Bank, 1.5V, 13-13-13 | Now |  
			| H5TQ4G83DFR-RDC | FBGA(78ball) | 8Bank, 1.5V, 13-13-13 | Q4'15 |  
			| H5TQ4G83AFR-PBC | FBGA(78ball) | 8Bank, 1.5V, 11-11-11 | Now |  
			| H5TQ4G83BFR-PBC | FBGA(78ball) | 8Bank, 1.5V, 11-11-11 | Now |  
			| H5TQ4G83DFR-PBC | FBGA(78ball) | 8Bank, 1.5V, 11-11-11 | Q4'15 |  
			| H5TQ4G83AFR-H9C | FBGA(78ball) | 8Bank, 1.5V, 9-9-9 | Now |  
			| H5TQ4G83BFR-H9C | FBGA(78ball) | 8Bank, 1.5V, 9-9-9 | Now |  
			| H5TQ4G83DFR-H9C | FBGA(78ball) | 8Bank, 1.5V, 9-9-9 | Q4'15 |  
			| H5TQ4G63AFR-RDC | FBGA(96ball) | 8Bank, 1.5V, 13-13-13 | Now |  
			| H5TQ4G63CFR-RDC | FBGA(96ball) | 8Bank, 1.5V, 13-13-13 | Now |  
			| H5TQ4G63AFR-PBC | FBGA(96ball) | 8Bank, 1.5V, 11-11-11 | Now |  
			| H5TQ4G63CFR-PBC | FBGA(96ball) | 8Bank, 1.5V, 11-11-11 | Now |  
			| H5TQ4G63AFR-H9C | FBGA(96ball) | 8Bank, 1.5V, 9-9-9 | Now |  
			| H5TQ4G63CFR-H9C | FBGA(96ball) | 8Bank, 1.5V, 9-9-9 | Now |  
			| H5TQ8G83AMR-PBC | FBGA(78ball) | 8Bank, 1.5V, 11-11-11 | Now |  
			| H5TQ8G83BMR-PBC | FBGA(78ball) | 8Bank, 1.5V, 11-11-11 | Q2'15 |  
			| H5TQ8G83DMR-PBC | FBGA(78ball) | 8Bank, 1.5V, 11-11-11 | Q4'15 |  
			| H5TQ8G83AMR-H9C | FBGA(78ball) | 8Bank, 1.5V, 9-9-9 | Now |  
			| H5TQ8G83BMR-H9C | FBGA(78ball) | 8Bank, 1.5V, 9-9-9 | Q2'15 |  
			| H5TQ8G83DMR-H9C | FBGA(78ball) | 8Bank, 1.5V, 9-9-9 | Q4'15 |  
			| H5TQ8G83AMR-G7C | FBGA(78ball) | 8Bank, 1.5V, 7-7-7 | Now |  
			| H5TQ8G83BMR-G7C | FBGA(78ball) | 8Bank, 1.5V, 7-7-7 | Q2'15 |  
			| H5TQ8G83DMR-G7C | FBGA(78ball) | 8Bank, 1.5V, 7-7-7 | Q4'15 |  
			| H5TQ6G63AMR-RDC | FBGA(96ball) | 8Bank, 1.5V, 13-13-13 | Now |  
			| H5TQ6G63CMR-RDC | FBGA(96ball) | 8Bank, 1.5V, 13-13-13 | Q2'15 |  
			| H5TQ6G63AMR-PBC | FBGA(96ball) | 8Bank, 1.5V, 11-11-11 | Now |  
			| H5TQ6G63CMR-PBC | FBGA(96ball) | 8Bank, 1.5V, 11-11-11 | Q2'15 |  
			| H5TQ6G63AMR-H9C | FBGA(96ball) | 8Bank, 1.5V, 9-9-9 | Now |  
			| H5TQ6G63CMR-H9C | FBGA(96ball) | 8Bank, 1.5V, 9-9-9 | Q2'15 |  
			| H5TQ6G63AMR-G7C | FBGA(96ball) | 8Bank, 1.5V, 7-7-7 | Now |  
			| H5TQ6G63CMR-G7C | FBGA(96ball) | 8Bank, 1.5V, 7-7-7 | Q2'15 |  
	  
 |