| 
                        
                            | samsung  LPDDR3 14Q3
                                
 |  
                     
                        
                        
 
 
                        | 关键字: samsung  LPDDR3 14Q3 |  
                            | 
 
	  
	samsung  LPDDR3 
	
		
		
		
		
		
	
	
		
			| Part Number | Density | Organization | Speed | Package |  
			| K4E8E304ED-AGCE | 1GB | x32 (2CS,2CKE) | 800MHz | FBGA |  
			| K4E6E304EE-AGCE | 2GB | x32 | 800MHz | FBGA(LF,HF) |  
			| K4E6E304EB-EGCE | 2GB | x32 (2CS,2CKE) | 800MHz | FBGA |  
			| K4E4E324EB-EGCE | 0.5GB | x32 | 800MHz | FBGA |  
			| K3QF7F70DM-QGCF | 3GB | x32 (2CS,2CKE) | 930MHz | FBGA |  
			| K3QF6F60MM-QGCF | 3GB | x32 | 930MHz | FBGA |  
			| K3QF2F20EM-QGCE | 2GB | x32 | 800MHz | FBGA |  
			| K3QF2F20DM-AGCF | 2GB | x32 (2CS,2CKE) | 930MHz | FBGA |  
			| K3QF2F20DM-AGCE | 2GB | x32(2CS,2CKE) | 800MHz | FBGA |  
			| K3QF2F20DA-QGCE | 2GB | x32 (2CS,2CKE) | 800MHz | FBGA |  
			| K3QF2F200F-XGCE | 2GB | x32 | 800MHz | FBGA |  
			| K3QF2F200B-XGCE | 2GB | x32 | 800MHz | FBGA |  
			| K3QF2F200A-XGCE | 2GB | x32 | 800MHz | FBGA |  
			| K3QF1F100G-XGCE | 1GB | x32 | 800MHz | FBGA |  
			| K3QF1F100G-PGCE | 1GB | x32 | 800MHz | FBGA |  
			| K3QF1F100B-PGCE | 1GB | x32 | 800MHz | FBGA |  
			| K3MF9F90MM-MGCE | 3GB | x32 | 930MHz | FBGA |  
			| K3MF8F80DM-MGCF | 2GB | x32(2CS,2CKE) | 933MHz | FBGA |  
			| K3MF8F80DM-MGCE | 2GB | x32(2CS,2CKE) | 800MHz | FBGA |  
	  
 |  
                            | 
 
 
 
 【返回】
 
 
 
 
 |  |