| 
                        
                            | HYNIX LPDDR3 14Q2
                                
 |  
                     
                        
                        
 
 
                        | 关键字: HYNIX LPDDR3 |  
                            | 
 
	  
	HYNIX LPDDR3 14Q2
	
		
		
		
		
	
	
		
			| PART NUMBER | SPEED | PKG. | FEATURE |  
			| H9CKNNNDATMTDR-NUH | DDR3-1866 | FBGA | 8Bank, 1.8V/1.2V/1.2V |  
			| H9CKNNNDATMRPR-NUH | DDR3-1866 | FBGA | 8Bank, 1.8V/1.2V/1.2V |  
			| H9CKNNNDBTMTAR-NUH | DDR3-1866 | FBGA | 8Bank, 1.8V/1.2V/1.2V |  
			| H9CKNNNBJTMPLR-NUH | DDR3-1866 | FBGA | 8Bank, 1.8V/1.2V/1.2V |  
			| H9CKNNNBKTMTDR-NUH | DDR3-1866 | FBGA | 8Bank, 1.8V/1.2V/1.2V |  
			| H9CKNNNBKTMTDR-NTH | DDR3-1600 | FBGA | 8Bank, 1.8V/1.2V/1.2V |  
			| H9CKNNNBKTMRPR-NUH | DDR3-1866 | FBGA | 8Bank, 1.8V/1.2V/1.2V |  
			| H9CCNNNBLTALAR-NUM | DDR3-1866 | FBGA | 8Bank, 1.8V/1.2V/1.2V |  
			| H10CCNNNBLTALAR-NTM | DDR3-1600 | FBGA | 8Bank, 1.8V/1.2V/1.2V |  
			| H9CKNNNBPTATDR-NUH | DDR3-1866 | FBGA | 8Bank, 1.8V/1.2V/1.2V |  
			| H9CKNNNBPTATDR-NTH | DDR3-1600 | FBGA | 8Bank, 1.8V/1.2V/1.2V |  
			| H9CCNNNBPTALBR-NUM | DDR3-1866 | FBGA | 8Bank, 1.8V/1.2V/1.2V |  
			| H9CKNNN8GTMPLR-NUH | DDR3-1866 | FBGA | 8Bank, 1.8V/1.2V/1.2V |  
			| H9CKNNN8GTMPLR-NTH | DDR3-1600 | FBGA | 8Bank, 1.8V/1.2V/1.3V |  
			| H9CCNNN8JTALAR-NUM | DDR3-1866 | FBGA | 8Bank, 1.8V/1.2V/1.2V |  
			| H9CCNNN8JTALAR-NTM | DDR3-1600 | FBGA | 8Bank, 1.8V/1.2V/1.2V |  
			| H9CCNNN8KTALBR-NUM | DDR3-1866 | FBGA | 8Bank, 1.8V/1.2V/1.2V |  
			| H9CCNNN4GTMLAR-NTM | DDR3-1600 | FBGA | 8Bank, 1.8V/1.2V/1.2V |  
			| H9CCNNN4GTMLAR-NKM | DDR3-1333 | FBGA | 8Bank, 1.8V/1.2V/1.2V |  
	  
 |  
                            | 
 
 
 
 【返回】
 
 
 
 
 |  |