| 
                        
                            | Micron DDR4 SDRAM 14Q1
                                
 |  
                     
                        
                        
 
 
                        | 关键字: Micron DDR4 SDRAM |  
                            | 
 
	
		
		
		
		
		
		
		
		
	
	
		
			| Part | Density | RoHS | Depth | Width | Voltage | Package | Pin Count | Clock Rate |  
			| EDY4016AABG-DR-F | 4Gb | Yes | 256Mb | x16 | 1.2V | FBGA | 96-ball | 1200 MHz |  
			| EDY4016AABG-GX-F | 4Gb | Yes | 256Mb | x16 | 1.2V | FBGA | 96-ball | 1333 MHz |  
			| EDY4016AABG-JD-F | 4Gb | Yes | 256Mb | x16 | 1.2V | FBGA | 96-ball | 1600 MHz |  
			| MT40A1G4HX-083E | 4Gb | Yes | 1Gb | x4 | 1.2V | FBGA | 78-ball | 1200 MHz |  
			| MT40A1G4HX-093E | 4Gb | Yes | 1Gb | x4 | 1.2V | FBGA | 78-ball | 1067 MHz |  
			| MT40A2G4TRF-093E | 8Gb | Yes | 2Gb | x4 | 1.2V | FBGA | 78-ball | 1067 MHz |  
			| MT40A512M8HX-083 | 4Gb | Yes | 512Mb | x8 | 1.2V | FBGA | 78-ball | 1200 MHz |  
			| MT40A512M8HX-093 | 4Gb | Yes | 512Mb | x8 | 1.2V | FBGA | 78-ball | 1067 MHz |  
	  
 |  
                            | 
 
 
 
 【返回】
 
 
 
 
 |  |