| 
                        
                            | Hynix Mobile DDR2
                                
 |  
                     
                        
                        
 
 
                        | 关键字: Hynix Mobile DDR2 |  
                            | 
 
	
		
		
		
		
		
		
		
	
	
		
			| Mobile DDR2 |  
			| Part No. | Den. | Org. | Vol | Speed | Power | PKG | Product | RoHs |  
			| H9TKNNN2GDAPLR | 2Gb | x32 | 1.8V-1.2V-1.2V | Y / D / G | Low Power | 168 | Mass production | O |  
			| H9TKNNN4GDAPLR | 4Gb | x32 | 1.8V-1.2V-1.2V | G | Low Power | 168 | Mass production | O |  
			| H9TKNNN4GDARHR | 4Gb | x32 | 1.8V-1.2V-1.2V | D / G | Low Power | 216 | Mass production | O |  
			| H9TKNNN4GDMPLR | 4Gb | x32 | 1.8V-1.2V-1.2V | Y / D / G | Low Power | 168 | Mass production | O |  
			| H9TKNNN4GDMRHR | 4Gb | x32 | 1.8V-1.2V-1.2V | D / G | Low Power | 216 | Mass production | O |  
			| H9TKNNN4JDAPLR | 4Gb | x32 | 1.8V-1.2V-1.2V | Y / D / G | Low Power | 168 | Mass production | O |  
			| H9TKNNN4KDAPQR | 4Gb | x32 | 1.8V-1.2V-1.2V | D / G | Low Power | 216 | Mass production | O |  
			| H9TKNNN4KDAPRR | 4Gb | x32 | 1.8V-1.2V-1.2V | D / G | Low Power | 240 | Mass production | O |  
			| H9TKNNN4KDMRAR | 4Gb | x32 | 1.8V-1.2V-1.2V | D / G | Low Power | 220 | Mass production | O |  
	  
 |  
                            | 
 
 
 
 【返回】
 
 
 
 
 |  |