| 
                        
                            | HYNIX mobile ddr3
                                
 |  
                     
                        
                        
 
 
                        | 关键字: HYNIX mobile ddr3 |  
                            | 
 
	
		
		
		
		
		
		
		
		
	
	
		
			| Mobile DDR3 |  
			| Part No. | Den. | Org. | Vol | Speed | Power | PKG | Product | RoHs |  
			| H9CCNNN4GTMLAR | 4Gb | x32 | 1.8V-1.2V-1.2V | K / T | Low Power | 178 | Mass production | O |  
			| H9CCNNN8JTALAR | 8Gb | x32 | 1.8V-1.2V-1.2V | T / U | Low Power | 178 | Mass production | O |  
			| H9CCNNN8KTALBR | 8Gb | x32 | 1.8V-1.2V-1.2V | U | Low Power | 253 | Mass production | O |  
			| H9CKNNN8GTMPLR | 8Gb | x32 | 1.8V-1.2V-1.2V | T / U | Low Power | 168 | Mass production | O |  
			| H9CCNNNBLTALAR | 16Gb | x32 | 1.8V-1.2V-1.2V | T / U | Low Power | 178 | Mass production | O |  
			| H9CCNNNBPTALBR | 16Gb | x32 | 1.8V-1.2V-1.2V | U | Low Power | 253 | Mass production | O |  
			| H9CKNNNBJTMPLR | 16Gb | x32 | 1.8V-1.2V-1.2V | U | Low Power | 168 | Mass production | O |  
			| H9CKNNNBKTMRPR | 16Gb | x32 | 1.8V-1.2V-1.2V | U | Low Power | 256 | Mass production | O |  
			| H9CKNNNBKTMTDR | 16Gb | x32 | 1.8V-1.2V-1.2V | T / U | Low Power | 216 | Mass production | O |  
			| H9CKNNNBPTATDR | 16Gb | x32 | 1.8V-1.2V-1.2V | T / U | Low Power | 216 | Mass production | O |  
			| H9CKNNNDATMRPR | 24Gb | x32 | 1.8V-1.2V-1.2V | U | Low Power | 256 | Engineering sample | O |  
			| H9CKNNNDATMTDR | 24Gb | x32 | 1.8V-1.2V-1.2V | U | Low Power | 216 | Mass production | O |  
			| H9CKNNNDBTMTAR | 24Gb | x32 | 1.8V-1.2V-1.2V | T / U | Low Power | 504 | Engineering sample | O |  
	  
 |  
                            | 
 
 
 
 【返回】
 
 
 
 
 |  |