| 
                        
                            | HYNIX MLC NAND Flash
                                
 |  
                     
                        
                        
 
 
                        | 关键字: MLC NAND Flash |  
                            | 
 
	
		
		
		
		
	
	
		
			| Product | Tech | Density | Package |  
			| H27UCG8T2A | 2ynm class | 64Gb | TSOP |  
			| H27UCG8T2B | 2ynm class | 64Gb | TSOP/FBGA- 132 |  
			| H27UBG8T2C | 2ynm class | 32Gb | TSOP |  
			| H27UAG8T2C | 2ynm class | 16Gb | TSOP/PGD2 |  
			| H27QCGDT2B | 2ynm class | 64Gb | FBGA- 132 |  
			| H27QDGDUDB | 2ynm class | 128Gb | FBGA- 132 |  
			| H27QEGDVEB | 2ynm class | 256Gb | FBGA- 132 |  
			| H27QFGDYEB | 2ynm class | 512Gb | FBGA- 132 |  
			| H27UCG8T2D | 1xnm class | 64Gb | TSOP |  
			| H27UCG8T2E | 1xnm class | 64Gb | TSOP |  
			| H27QCG8T2D | 1xnm class | 64Gb | FBGA- 132 |  
			| H27QDG8U5D | 1xnm class | 128Gb | FBGA- 132 |  
			| H27QEG8VED | 1xnm class | 256Gb | FBGA- 132 |  
			| H27QFG8YED | 1xnm class | 512Gb | FBGA- 132 |  
			| H27QCG8T2E | 1xnm class | 64Gb | FBGA- 132 |  
			| H27QDG8U5E | 1xnm class | 128Gb | FBGA- 132 |  
			| H27QEG8VEE | 1xnm class | 256Gb | FBGA- 132 |  
			| H27QFG8YEE | 1xnm class | 512Gb | FBGA- 132 |  
			| H27QDG8T2A | 3D- V1 class | 128Gb | FBGA- 132 |  
			| H27QEGDU5A | 3D- V1 class | 256Gb | FBGA- 132 |  
			| H27QFGDVEA | 3D- V1 class | 512Gb | FBGA- 132 |  
			| H27Q1TDYEA | 3D- V1 class | 1Tb | FBGA- 132 |  
			| H27QCG8T2A | 2ynm class | 64Gb | FBGA- 132 |  
			| H27QDG8UDA | 2ynm class | 128Gb | FBGA- 132 |  
			| H27QEG8VEA | 2ynm class | 256Gb | FBGA- 132 |  
			| H27QFG8YEA | 2ynm class | 512Gb | FBGA- 132 |  
	  
 |  
                            | 
 
 
 
 【返回】
 
 
 
 
 |  |