| 
                        
                            | samsung LPDDR2
                                
 |  
                     
                        
                        
 
 
                        | 关键字: samsung LPDDR2 |  
                            | 
 
	  
	
		
		
		
		
		
	
	
		
			| Part Number | Density | Organization | Speed | Package |  
			| K4PAG304EB-FGC2 | 2GB | x32 (2CS,2CKE) | 533MHz | 134-FBGA-11.0X11.5 |  
			| K4PAG304EB-AGC2 | 2GB | x32 (2CS,2CKE) | 533MHz | 168-FBGA-12.0X12.0 |  
			| K4P8G334EB-AGC2 | 1GB | x32 (1CS with x16) | 533MHz | 168-FBGA-12.0X12.0 |  
			| K4P8G304EC-AGC2 | 1GB | x32 (2CS,2CKE) | 533MHz | 168-FBGA-12.0X12.0 |  
			| K4P8G304EB-GGC2 | 1GB | x32 (2CS,2CKE) | 533MHz | 216-FBGA-12.0X12.0 |  
			| K4P8G304EB-FGC2 | 1GB | x32 (2CS,2CKE) | 533MHz | 134-FBGA-11.0X11.5 |  
			| K4P8G304EB-FGC1 | 1GB | x32 (2CS,2CKE) | 400MHz | 134-FBGA-11.0X11.5 |  
			| K4P8G304EB-AGC2 | 1GB | x32 (2CS,2CKE) | 533MHz | 168-FBGA-12.0X12.0 |  
			| K4P8G304EB-AGC1 | 1GB | x32 (2CS,2CKE) | 400MHz | 168-FBGA-12.0X12.0 |  
			| K4P6G304EB-AGC1 | 0.75GB | x32 (2CS,2CKE) | 400MHz | 168-FBGA-12.0X12.0 |  
			| K4P4G324EC-AGC2 | 0.5GB | x32 | 533MHz | 168-FBGA-12.0X12.0 |  
			| K4P4G324EB-PGC2 | 0.5GB | x32 | 533MHz | 216-FBGA-12.0X12.0 |  
			| K4P4G324EB-GGC2 | 0.5GB | x32 | 533MHz | 216-FBGA-12.0X12.0 |  
			| K4P4G324EB-FGC2 | 0.5GB | x32 | 533MHz | 134-FBGA-11.0X11.5 |  
			| K4P4G324EB-AGC2 | 0.5GB | x32 | 533MHz | 168-FBGA-12.0X12.0 |  
			| K4P4G324EB-AGC1 | 0.5GB | x32 | 400MHz | 168-FBGA-12.0X12.0 |  
			| K4P4G304EC-FGC1 | 0.5GB | x32 (2CS,2CKE) | 400MHz | 134-FBGA-11.0X11.5 |  
			| K4P4G304EC-AGC1 | 0.5GB | x32 (2CS,2CKE) | 400MHz | 168-FBGA-12.0X12.0 |  
			| K4P4G304EC-AGC0 | 0.5GB | x32 (2CS,2CKE) | 333MHz | 168-FBGA-12.0X12.0 |  
			| K4P4G154EC-FGC1 | 0.5GB | x16 (2CS) | 400MHz | 134-FBGA-11.0X11.5 |  
			| K4P2G324ED-FGC2 | 0.25GB | x32 | 533MHz | 134-FBGA-11.0X11.5 |  
			| K4P2G324ED-AGC2 | 0.25GB | x32 | 533MHz | 168-FBGA-12.0X12.0 |  
			| K4P2G324ED-AGC1 | 0.25GB | x32 | 400MHz | 168-FBGA-12.0X12.0 |  
			| K4P2G324EC-AGC1 | 0.25GB | x32 | 400MHz | 168-FBGA-12.0X12.0 |  
			| K4P1G324EG-AGC1 | 0.125GB | x32 | 400MHz | 168-FBGA-12.0X12.0 |  
			| K3PE8E800M-XGC1 |  | x32 | 400MHz | 216-FBGA-12.0X12.0 |  
			| K3PE8E400C-XGC1 |  | x32 | 400MHz | 240-FBGA-14.0X14.0 |  
			| K3PE8E400B-XGC0 |  | x32 | 333MHz | 240-FBGA-14.0X14.0 |  
			| K3PE8E400A-XGC0 |  | x32 | 333MHz | 240-FBGA-14.0X14.0 |  
			| K3PE7E700P-PGC2 |  | x32 | 533MHz | 220-FBGA-14.0X14.0 |  
			| K3PE7E700M-XGC2 |  | x32 | 533MHz | 216-FBGA-12.0X12.0 |  
			| K3PE7E700M-XGC1 |  | x32 | 400MHz | 216-FBGA-12.0X12.0 |  
			| K3PE7E700L-XGC2 |  | x32 | 533MHz | 216-FBGA-12.0X12.0 |  
			| K3PE7E700D-XGC2 |  | x32 | 533MHz | 220-FBGA-14.0X14.0 |  
			| K3PE7E700D-XGC1 |  | x32 | 400MHz | 220-FBGA-14.0X14.0 |  
			| K3PE7E700A-XGC2 |  | x32 | 533MHz | 240-FBGA-14.0X14.0 |  
			| K3PE7E700A-XGC1 |  | x32 | 400MHz | 240-FBGA-14.0X14.0 |  
			| K3PE4E700A-XGC2 |  | x32 | 533MHz | 220-FBGA-14.0X14.0 |  
			| K3PE4E400P-XGC2 |  | x32 | 533MHz | 216-FBGA-12.0X12.0 |  
			| K3PE4E400M-XGC1 |  | x32 | 400MHz | 216-FBGA-12.0X12.0 |  
			| K3PE4E400K-XGC2 |  | x32 | 533MHz | 240-FBGA-14.0X14.0 |  
			| K3PE4E400K-XGC1 |  | x32 | 400MHz | 240-FBGA-14.0X14.0 |  
			| K3PE4E400D-XGC2 |  | x32 | 533MHz | 220-FBGA-14.0X14.0 |  
			| K3PE4E400A-XGC1 |  | x32 | 400MHz | 240-FBGA-14.0X14.0 |  
			| K3PE4E400A-XGC0 |  | x32 | 333MHz | 240-FBGA-14.0X14.0 |  
			| K3PE0E000M-XGC2 |  | x32 | 533MHz | 216-FBGA-12.0X12.0 |  
			| K3PE0E000M-XGC1 |  | x32 | 400MHz | 216-FBGA-12.0X12.0 |  
			| K3PE0E000E-XGC2 |  | x32 | 533MHz | 220-FBGA-14.0X14.0 |  
			| K3PE0E000E-PGC2 |  | x32 | 533MHz | 220-FBGA-14.0X14.0 |  
			| K3PE0E000C-XGC2 |  | x32 | 533MHz | 216-FBGA-12.0X12.0 |  
			| K3PE0E000C-XGC1 |  | x32 | 400MHz | 216-FBGA-12.0X12.0 |  
			| K3PE0E000B-XGC2 |  | x32 | 533MHz | 240-FBGA-14.0X14.0 |  
			| K3PE0E000A-XGC2 |  | x32 | 533MHz | 220-FBGA-14.0X14.0 |  
	  
 |  
                            | 
 
 
 
 【返回】
 
 
 
 
 |  |