| 
                        
                            | TWL6032 
                                
 |  
                     
                        
                        
 
 
                        | 关键字: TWL6032  OMAP 4430/60/70 |  
                            | 
 
 The TWL6032 device is an integrated power-management integrated circuit (PMIC) for applications powered by a rechargeable battery. The device provides five configurable step-down converters with up to 5.0-A current capability for memory, processor core, I/O, auxiliary, preregulation for LDOs, etc. It also contains nine LDO regulators for external use that can be supplied from a battery or a preregulated supply. The power-up/power-down controller is configurable and can support any power-up/power-down sequence (programmed in OTP memory). The RTC provides three 32-kHz clock outputs, seconds, minutes, hours, day, month, and year information, as well as alarm wakeup and timer. The TWL6032 device supports 32-kHz clock generation based on a crystal oscillator. 
 The device integrates a switched-mode system supply regulator from a USB connector. It includes power paths from the USB and battery with supplemental mode for immediate startup, even with an empty battery. The battery switch uses an external low-ohmic PMOS transistor allowing minimal serial resistance during fast charging and when operating from battery. The device can also be used without the external PMOS transistor; the battery is then always tied to the system supply and the switched-mode regulator is used for battery charging. 
 The TWL6032 device is available in a 155-pin WCSP package, 5.21 mm × 5.36 mm with a 0.4-mm ball pitch. 
  
 Parametrics 
 
  
  
   
    |  | TWL6032 | TWL6030 | TWL6040 | TWL6041 |  
    | Processor Name | TI-OMAP4430/60/70 | TI-OMAP4430/60/70 | TI-OMAP4430/60/70 | TI-OMAP4430/60/70 |  
    | Regulated Outputs (#) | 16 | 18 | 0 | 0 |  
    | Vin (Min) (V) | 2.5 | 2.5 | 2.3 | 2.3 |  
    | Vin (Max) (V) | 4.8 | 4.8 | 5.5 | 5.5 |  
    | Iout (Max) (A) | 1.6 | 1.6 |  |  |  
    | Pin/Package | 155DSBGA | 187FCBGA | 120BGA MICROSTAR JUNIOR | 81DSBGA |  
    | Approx. Price (US$) | 5.30 | 1ku | 5.50 | 1ku | 1.80 | 1ku | 1.65 | 1ku |  
    | Operating Temperature Range (C) | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 |  
    | LDO | 11 | 11 | 0 | 0 |  
    | Rating | Catalog | Catalog | Catalog | Catalog |  
    |  |  |  |  |  |  
 Sample & Buy  
 
  
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   |  | 
       | TWL6032A1B4YFFR | ACTIVE | -40 to 85 |  | DSBGA (YFF) | 155 |  | 3000 | LARGE T&R | 1K - 5K |  |  
   | Not Available | 
       | TWL6032A1B4YFFT | ACTIVE | -40 to 85 |  | DSBGA (YFF) | 155 |  | 250 | SMALL T&R | 1K - 5K |  |  
   | Not Available | Contact Distributor | TWL6032A1B6YFFR | ACTIVE | -40 to 85 |  | DSBGA (YFF) | 155 |  | 3000 | LARGE T&R | No Stock |  |  
   |  | Contact Distributor | TWL6032A1B8YFFR | ACTIVE | -40 to 85 |  | DSBGA (YFF) | 155 |  | 3000 | LARGE T&R | No Stock |  |  
   | Not Available | Contact Distributor | TWL6032A1B8YFFT | ACTIVE | -40 to 85 |  | DSBGA (YFF) | 155 |  | 250 | SMALL T&R | No Stock |  |  
   | Not Available | Contact Distributor | TWL6032A1BEYFFR | ACTIVE | -40 to 85 |  | DSBGA (YFF) | 155 |  | 3000 | LARGE T&R | No Stock |  |  
   |  | 
       | TWL6032A2B0YFFR | ACTIVE | -40 to 85 |  | DSBGA (YFF) | 155 |  | 3000 | LARGE T&R | 1K - 5K |  |  
   | Not Available | Contact Distributor | TWL6032A2B0YFFT | ACTIVE | -40 to 85 |  | DSBGA (YFF) | 155 |  | 250 | SMALL T&R | No Stock |  |  
   | Not Available | Contact Distributor | TWL6032A2B4YFFR | ACTIVE | -40 to 85 |  | DSBGA (YFF) | 155 |  | 3000 | LARGE T&R | No Stock |  |  
   |  | Contact Distributor | TWL6032A2B4YFFT | ACTIVE | -40 to 85 |  | DSBGA (YFF) | 155 |  | 250 | SMALL T&R | No Stock |  |  
   |  | Contact Distributor | TWL6032A2B6YFFR | ACTIVE | -40 to 85 |  | DSBGA (YFF) | 155 |  | 3000 | LARGE T&R | No Stock |  |  
   | Not Available | Contact Distributor | TWL6032A2B6YFFT | ACTIVE | -40 to 85 |  | DSBGA (YFF) | 155 |  | 250 | SMALL T&R | No Stock |  |  
   | Not Available | Contact Distributor | TWL6032A2B7YFFR | ACTIVE | -40 to 85 |  | DSBGA (YFF) | 155 |  | 3000 | LARGE T&R | No Stock |  |  
   |  | Contact Distributor | TWL6032A2B7YFFT | ACTIVE | -40 to 85 |  | DSBGA (YFF) | 155 |  | 250 | SMALL T&R | No Stock |  |  
   | Not Available | Contact Distributor | TWL6032A2B8YFFR | ACTIVE | -40 to 85 |  | DSBGA (YFF) | 155 |  | 3000 | LARGE T&R | No Stock |  |  
   |  | Contact Distributor | TWL6032A2B8YFFT | ACTIVE | -40 to 85 |  | DSBGA (YFF) | 155 |  | 250 | SMALL T&R | No Stock |  |  
   | Not Available |  | TWL6032A2BEYFFR | ACTIVE | -40 to 85 |  | DSBGA (YFF) | 155 |  | 3000 | LARGE T&R | No Stock |  |  
   |  |  | TWL6032A2BEYFFT | ACTIVE | -40 to 85 |  | DSBGA (YFF) | 155 |  | 250 | SMALL T&R | No Stock |  |  
   
 |  
                            | 
 
 
 
 【返回】
 
 
 
 
 |  |