| 
                        
                            | ELPIDA LPDDR2
                                
 |  
                     
                        
                        
 
 
                        | 关键字: ELPIDA LPDDR2 |  
                            | 
 
   
 
  
   | Density | wordxbit | Int. Banks | Grade | Part Number | Class | Supply Voltage | Refresh Cycles | Rev. | Package | Datasheet | Product Status | Remark |  
   | 8Gbit | 256Mbitx32 | 0 | S4B-1066 | EDB8132B3MA | 1D-F | VDD1=1.8V, VDD2=1.2V | - | 3 | 134-FBGA DDP | E1738E70 | N |  |  
   | 8Gbit | 256Mbitx32 | 0 | S4B-800 | EDB8132B3MA | 8D-F | VDD1=1.8V, VDD2=1.2V | - | 3 | 134-FBGA DDP | E1738E70 | N |  |  
   | 4Gbit | 256Mbitx16 | 0 | S4B-800 | EDB4016B1MA | 8D-F | VDD1=1.8V, VDD2=1.2V | - | 1 | 134-FBGA DDP | E1639E30 | EOL |  |  
   | 4Gbit | 256Mbitx16 | 0 | S4B-667 | EDB4016B1MA | 6D-F | VDD1=1.8V, VDD2=1.2V | - | 1 | 134-FBGA DDP | E1639E30 | EOL |  |  
   | 4Gbit | 128Mbitx32 | 0 | S4B-800 | EDB4032B1MA | 8D-F | VDD1=1.8V, VDD2=1.2V | - | 1 | 134-FBGA DDP | E1640E30 | EOL |  |  
   | 4Gbit | 128Mbitx32 | 0 | S4B-667 | EDB4032B1MA | 6D-F | VDD1=1.8V, VDD2=1.2V | - | 1 | 134-FBGA DDP | E1640E30 | EOL |  |  
   | 1Gbit | 64Mbitx16 | 4 | S4B-667 | EDB1316BABJ | 6D-F | VDD1=1.8V, VDD2=1.2V | 4K/32ms | A | 134-FBGA | E1538E10 | EOL |  |  
   | 1Gbit | 64Mbitx16 | 4 | S4B-533 | EDB1316BABJ | 5D-F | VDD1=1.8V, VDD2=1.2V | 4K/32ms | A | 134-FBGA | E1538E10 | EOL |  |  
   | 1Gbit | 64Mbitx16 | 4 | S4A-800 | EDB1316JABJ | 8D-F | VDD1=1.8V VDD2=1.35V | 4K/32ms | A | 134-FBGA | E1536E10 | EOL |  |  
   | 1Gbit | 64Mbitx16 | 4 | S4A-667 | EDB1316JABJ | 6D-F | VDD1=1.8V VDD2=1.35V | 4K/32ms | A | 134-FBGA | E1536E10 | EOL |  |  
   | 1Gbit | 64Mbitx16 | 4 | S4A-533 | EDB1316JABJ | 5D-F | VDD1=1.8V VDD2=1.35V | 4K/32ms | A | 134-FBGA | E1536E10 | EOL |  |  
   | 1Gbit | 32Mbitx32 | 4 | S4B-667 | EDB1332BABJ | 6D-F | VDD1=1.8V, VDD2=1.2V | 4K/32ms | A | 134-FBGA | E1539E10 | EOL |  |  
   | 1Gbit | 32Mbitx32 | 4 | S4B-533 | EDB1332BABJ | 5D-F | VDD1=1.8V, VDD2=1.2V | 4K/32ms | A | 134-FBGA | E1539E10 | EOL |  |  
   | 1Gbit | 32Mbitx32 | 4 | S4A-800 | EDB1332JABJ | 8D-F | VDD1=1.8V VDD2=1.35V | 4K/32ms | A | 134-FBGA | E1537E10 | EOL |  |  
   | 1Gbit | 32Mbitx32 | 4 | S4A-667 | EDB1332JABJ | 6D-F | VDD1=1.8V VDD2=1.35V | 4K/32ms | A | 134-FBGA | E1537E10 | EOL |  |  
   | 1Gbit | 32Mbitx32 | 4 | S4A-533 | EDB1332JABJ | 5D-F | VDD1=1.8V VDD2=1.35V | 4K/32ms | A | 134-FBGA | E1537E10 | EOL |  |  
   | 8Gbit | 256Mbitx32 | 0 | S4B-800 | EDB8132B1PB | - | VDD1=1.7 to 1.95V | - | 1 | 168-FBGA(PoP) | E1628E30 | EOL |  |  
   | 8Gbit | 256Mbitx32 | 0 | S4B-667 | EDB8132B1PB | - | VDD1=1.7 to 1.95V | - | 1 | 168-FBGA(PoP) | E1628E30 | EOL |  |  
   
 |  
                            | 
 
 
 
 【返回】
 
 
 
 
 |  |