|  |  | 
     |Density / 1Gb|  
       
       
     |Density / 1Gb Low Voltage|  
       
       
     |Density / 2Gb |  
       
       
     
      
       
        | Org | Part_Number | Voltage | Package | Speed | MP | Simulation |  
        | X8 | NT5CB256M8GN-CG/DI/EJ | 1.5V | 78 ball BGA | DDR3-1333/1600/1866 | Now | IBIS,SPICE,VERILOG |  
        | X8 | NT5CB256M8FN-DI/EJ/EK/FK/FL | 1.5V | 78 ball BGA | DDR3-1600/1866/1866/2133/2133 | Now | IBIS,SPICE,VERILOG |  
        | X8 | NT5CB256M8BN-BE/CG/DI | 1.5V | 78 ball BGA | DDR3-1066/1333/1600 | Now | IBIS,SPICE,VERILOG |  
        | X16 | NT5CB128M16BP-BE/CG/DI | 1.5V | 96 ball BGA | DDR3-1066/1333/1600 | Now | IBIS,SPICE,VERILOG |  
        | X16 | NT5CB128M16FP-DI/EJ/EK/FK/FL | 1.5V | 96 ball BGA | DDR3-1600/1866/1866/2133/2133 | Now | IBIS,SPICE,VERILOG |  
        | X16 | NT5CB128M16HP-CG/DI/EK | 1.5V | 96 ball BGA | DDR3-1333/1600/1866 | Now | IBIS,SPICE,VERILOG |  
     |Density / 2Gb Low Voltage|  
       
       
     
      
       
        | Org | Part_Number | Voltage | Package | Speed | MP | Simulation |  
        | X8 | NT5CC256M8GN-CG | 1.35V | 78 ball BGA | DDR3L-1333 | Now | IBIS,SPICE,VERILOG |  
        | X8 | NT5CC256M8FN-DI/DIB | 1.35V | 78 ball BGA | DDR3L-1600/1600 | Now | IBIS,SPICE,VERILOG |  
        | X8 | NT5CC256M8BN-CG | 1.35V | 78 ball BGA | DDR3L-1333 | Now | IBIS,SPICE,VERILOG |  
        | X16 | NT5CC128M16BP-CG | 1.35V | 96 ball BGA | DDR3L-1333 | Now | IBIS,SPICE,VERILOG |  
        | X16 | NT5CC128M16FP-DI/DIB | 1.35V | 96 ball BGA | DDR3L-1600/1600 | Now | IBIS,SPICE,VERILOG |  
        | X16 | NT5CC128M16HP-CG/DI | 1.35V | 96 ball BGA | DDR3L-1333/1600 | Now | IBIS,SPICE,VERILOG |  
     |Density / 4Gb|  
       
       
     |Density / 4Gb Low Voltage|  
       
       |  |