| 
                        
                            | HYNIX Mobile SDR
                                
 |  
                     
                        
                        
 
 
                        | 关键字: HYNIX Mobile SDR |  
                            | 
 
	  
	
		
		
		
		
		
		
		
		
		
		
	
	
		
			| Mobile SDR |  
			| Part No. | Den. | Org. | Vol | Speed | Power | PKG | Product | RoHs |  
			| H55S2532JFR | 256Mb | x32(Reduced Page) | 1.8V | 60/75/A3 | Low Power | 90 FBGA | Mass production | O |  
			| H55S2532NFR | 256Mb | x32(Reduced Page) | 1.8V | 60/75/A3 | Low Power | 90 FBGA | Mass production | O |  
			| H55S2562JFR | 256Mb | x16 | 1.8V | 60/75/A3 | Low Power | 54 FBGA | Mass production | O |  
			| H55S2562NFR | 256Mb | x16 | 1.8V | 60/75/A3 | Low Power | 54 FBGA | Mass production | O |  
			| H55S2622JFR | 256Mb | x32 | 1.8V | 60/75/A3 | Low Power | 90 FBGA | Mass production | O |  
			| H55S2622NFR | 256Mb | x32 | 1.8V | 60/75/A3 | Low Power | 90 FBGA | Mass production | O |  
			| H55S5122DFR | 512Mb | x32 | 1.8V | 60/75/A3 | Low Power | 90 FBGA | Mass production | O |  
			| H55S5122EFR | 512Mb | x32 | 1.8V | 60/75/A3 | Low Power | 90 FBGA | Mass production | O |  
			| H55S5132DFR | 512Mb | x32(Reduced Page) | 1.8V | 60/75/A3 | Low Power | 90 FBGA | Mass production | O |  
			| H55S5132EFR | 512Mb | x32(Reduced Page) | 1.8V | 60/75/A3 | Low Power | 90 FBGA | Mass production | O |  
			| H55S5162DFR | 512Mb | x16 | 1.8V | 60/75/A3 | Low Power | 54 FBGA | Mass production | O |  
			| H55S5162EFR | 512Mb | x16 | 1.8V | 60/75/A3 | Low Power | 54 FBGA | Mass production | O |  
			| H55S1G22AFR | 1Gb | x32 | 1.8V | 60/75/A3 | Low Power | 90 FBGA | Mass production | O |  
			| H55S1G22MFP | 1Gb | x32 | 1.8V | 60/75/A3 | Low Power | 90 FBGA | Mass production | O |  
			| H55S1G32AFR | 1Gb | x32(Reduced Page) | 1.8V | 60/75/A3 | Low Power | 90 FBGA | Mass production | O |  
			| H55S1G32MFP | 1Gb | x32(Reduced Page) | 1.8V | 60/75/A3 | Low Power | 90 FBGA | Mass production | O |  
			| H55S1G62AFR | 1Gb | x16 | 1.8V | 60/75/A3 | Low Power | 54 FBGA | Mass production | O |  
			| H55S1G62MFP | 1Gb | x16 | 1.8V | 60/75/A3 | Low Power | 54 FBGA | Mass production | O |  
			| H55S2G22MFR | 2Gb | x32 | 1.8V | 60/75/A3 | Low Power | 90 FBGA | Mass production | O |  
			| H55S2G32MFR | 2Gb | x32(Reduced Page) | 1.8V | 60/75/A3 | Low Power | 90 FBGA | Mass production | O |  
			| H55S2G62MFR | 2Gb | x16 | 1.8V | 60/75/A3 | Low Power | 54 FBGA | Mass production | O |  
	  
 |  
                            | 
 
 
 
 【返回】
 
 
 
 
 |  |