| 
                        
                            | SAMSUNG eMMC Based MCP
                                
 |  
                     
                        
                        
 
 
                        | 关键字: eMMC MCP SAMSUNG |  
                            | 
 
   
 
  
  
  
  
  
  
 
 
  
   | Part Number | Production Status | Density | Organizatioin | Speed(Mbps) | Package |  
   | KMK1U000VM | MassProduction | eMMC(64GB)+LPDDR2(1GB) | x8, x32 | 1066(LPDDR2) | 186FBGA |  
   | KMK2U000VM | MassProduction | eMMC(32GB)+LPDDR2(1GB) | x8, x32 | 1066(LPDDR2) | 186FBGA |  
   | KMKJS000VM | MassProduction | eMMC(4GB)+LPDDR2(1GB) | x8, x32 | 1066(LPDDR2) | 162FBGA |  
   | KMNJS000ZM | MassProduction | eMMC(4GB)+LPDDR2(512MB) | x8, x32 | 1066(LPDDR2) | 162FBGA |  
   | KMNJS000FM | MassProduction | eMMC(4GB)+LPDDR2(512MB) | x8, x32 | 1066(LPDDR2) | 162FBGA |  
   | KMK3U000VM | MassProduction | eMMC(16GB)+LPDDR2(1GB) | x8, x32 | 1066(LPDDR2) | 186FBGA |  
   | KMKJS000YA | CustomerSample | eMMC(4GB)+LPDDR2(768GB) | x8, x32 | 800(LPDDR2) | 162FBGA |  
   | KMK5U000VM | MassProduction | eMMC(4GB)+LPDDR2(1GB) | x8, x32 | 1066(LPDDR2) | 162FBGA |  
   | KMK5U000YM | MassProduction | eMMC(4GB)+LPDDR2(768GB) | x8, x32 | 1066(LPDDR2) | 162FBGA |  
   | KMN5U000ZM | CustomerSample | eMMC(4GB)+LPDDR2(512MB) | x8, x32 | 800(LPDDR2) | 162FBGA |  
   | KMN5U000FM | CustomerSample | eMMC(4GB)+LPDDR2(512MB) | x8, x16 | 800(LPDDR2) | 162FBGA |  
   | KMQ5U000SM | UnderDevelopment | eMMC(16GB)+LPDDR3(1GB) | x8, x32 | 1600(LPDDR3) | 221FBGA |  
   | KMQ7U000SM | UnderDevelopment | eMMC(8GB)+LPDDR3(1GB) | x8, x32 | 1600(LPDDR3) | 221FBGA |  
   | KMQ8U000SM | UnderDevelopment | eMMC(4GB)+LPDDR3(1GB) | x8, x32 | 1600(LPDDR3) | 221FBGA |  
   | KMKUS000VM | MassProduction | eMMC(8GB)+LPDDR2(1GB) | x8, x32 | 1066(LPDDR2) | 162FBGA |  
   | KMN5U000ZA | CustomerSample | eMMC(4GB)+LPDDR2(512MB) | x8, x32 | 1066(LPDDR2) | 162FBGA |  
   | KMK7U000VM | CustomerSample | eMMC(8GB)+LPDDR2(1GB) | x8, x32 | 1066(LPDDR2) | 162FBGA |  
   | KMK8U000VM | CustomerSample | eMMC(16GB)+LPDDR2(1GB) | x8, x32 | 1066(LPDDR2) | 162FBGA |  
   | KMI8U000MM | UnderDevelopment | eMMC(16GB)+LPDDR2(2GB) | x8, x32 | 1066(LPDDR2) | 186FBGA |  
   | KMN9W000RM | UnderDevelopment | eMMC(2GB)+LPDDR2(256MB) | x8, x32 | 1066(LPDDR2) | 162FBGA |  
   | KMN9W000XM | UnderDevelopment | eMMC(2GB)+LPDDR2(256MB) | x8, x16 | 1066(LPDDR2) | 162FBGA |  
 |  
                            | 
 
 
 
 【返回】
 
 
 
 
 |  |