| 
                        
                            | Micron eMMC
                                
 |  
                     
                        
                        
 
 
                        | 关键字: Micron eMMC |  
                            | 
 
   
 
  
  
  
  
  
  
  
 
 
  
   | Part | Density | Bus Width | Voltage | Package | Package Size | Operating Temp |  
   | MTFC16GJUEF-AIT | 16GB | x8 | 2.7V-3.6V | TFBGA | 14 x 18 x 1.2 | -40C to +85C |  
   | MTFC16GJVEC-2M WT | 16GB | x8 | 3.3V | WFBGA | 14 x 18 x .8 | -25C to +85C |  
   | MTFC16GJVEC-4M IT | 16GB | x8 | 3.3V | WFBGA | 14 x 18 x .8 | -40C to +85C |  
   | MTFC2GMTEA-WT | 2GB | x8 | 3.3V | WFBGA |  | -25C to +85C |  
   | MTFC2GMVEA-0M WT | 2GB | x8 | 3.3V | WFBGA | 11.5 x 13 x .8 | -25C to +85C |  
   | MTFC2GMXEA-WT | 2GB | x8 | 3.3V | WFBGA | 11.5 x 13 x .8 | -25C to +85C |  
   | MTFC32GJUEF-AIT | 32GB | x8 | 2.7V-3.6V | TFBGA | 14 x 18 x 1.2 | -40C to +85C |  
   | MTFC32GJVED-3M WT | 32GB | x8 | 3.3V | VFBGA | 14 x 18 x 1 | -25C to +85C |  
   | MTFC32GJVED-4M IT | 32GB | x8 | 3.3V | VFBGA | 14 x 18 x 1 | -40C to +85C |  
   | MTFC4GLUDM-AIT | 4GB | x8 | 2.7V-3.6V | TFBGA | 11.5 x 13 x 1.2 | -40C to +85C |  
   | MTFC4GLVEA-0M WT | 4GB | x8 | 3.3V | WFBGA | 11.5 x 13 x .8 | -25C to +85C |  
   | MTFC4GMVEA-1M WT | 4GB | x8 | 3.3V | WFBGA | 11.5 x 13 x .8 | -25C to +85C |  
   | MTFC4GMVEA-4M IT | 4GB | x8 | 3.3V | WFBGA | 11.5 x 13 x .8 | -40C to +85C |  
   | MTFC64GJVDN-3M WT | 64GB | x8 | 3.3V | LFBGA | 14 x 18 x 1.4 | -25C to +85C |  
   | MTFC64GJVDN-4M IT | 64GB | x8 | 3.3V | LFBGA | 14 x 18 x 1.4 | -40C to +85C |  
   | MTFC8GLUDM-AIT | 8GB | x8 | 2.3V-3.6V | TFBGA | 11.5 x 13 x 1.2 | -40C to +85C |  
   | MTFC8GLUEA-AIT | 8GB | x8 | 2.7V-3.6V | WFBGA | 11.5 x 13 x .8 | -40C to +85C |  
   | MTFC8GLVEA-1M WT | 8GB | x8 | 3.3V | WFBGA | 11.5 x 13 x .8 | -25C to +85C |  
   | MTFC8GLVEA-4M IT | 8GB | x8 | 3.3V | WFBGA | 11.5 x 13 x .8 | -40C to +85C |  
   | N2M400FDA311A3BE | 4GB | x8 | 2.7V-3.6V | LBGA | 14 x 18 x 1.4 | -40C to +85C |  
   | N2M400FDA311A3BF | 4GB | x8 | 2.7V-3.6V | LBGA | 14 x 18 x 1.4 | -40C to +85C |  
   | N2M400FDB311A3CE | 4GB | x8 | 3.3V | LBGA | 14 x 18 x 1.4 | -40C to +85C |  
   | N2M400FDB311A3CF | 4GB | x8 | 3.3V | LBGA | 14 x 18 x 1.4 | -40C to +85C |  
   | N2M400GDA321A3BE | 8GB | x8 | 2.7V-3.6V | LBGA | 14 x 18 x 1.4 | -40C to +85C |  
   | N2M400GDA321A3BF | 8GB | x8 | 2.7V-3.6V | LBGA | 14 x 18 x 1.4 | -40C to +85C |  
   | N2M400GDB321A3CE | 8GB | x8 | 3.3V | LBGA | 14 x 18 x 1.4 | -40C to +85C |  
   | N2M400GDB321A3CF | 8GB | x8 | 3.3V | LBGA | 14 x 18 x 1.4 | -40C to +85C |  
   | N2M400HDA321A3BE | 16GB | x8 | 2.7V-3.6V | LBGA | 14 x 18 x 1.4 | -40C to +85C |  
   | N2M400HDA321A3BF | 16GB | x8 | 2.7V-3.6V | LBGA | 14 x 18 x 1.4 | -40C to +85C |  
   | N2M400HDB321A3CE | 16GB | x8 | 3.3V | LBGA | 14 x 18 x 1.4 | -40C to +85C |  
   | N2M400HDB321A3CF | 16GB | x8 | 3.3V | LBGA | 14 x 18 x 1.4 | -40C to +85C |  
   | N2M400JDA341A3BE | 32GB | x8 | 2.7V-3.6V | LBGA | 14 x 18 x 1.4 | -40C to +85C |  
   | N2M400JDA341A3BF | 32GB | x8 | 2.7V-3.6V | LBGA | 14 x 18 x 1.4 | -40C to +85C |  
   | N2M400JDB341A3CE | 32GB | x8 | 3.3V | LBGA | 14 x 18 x 1.4 | -40C to +85C |  
   | N2M400JDB341A3CF | 32GB | x8 | 3.3V | LBGA | 14 x 18 x 1.4 | -40C to +85C |  
   | N2M400KDA345K3BE | 64GB | x8 | 2.7V-3.6V | LBGA | 14 x 18 x 1.4 | -40C to +85C |  
   | N2M400KDA345K3BF | 64GB | x8 | 2.7V-3.6V | LBGA | 14 x 18 x 1.4 | -40C to +85C |  
 |  
                            | 
 
 
 
 【返回】
 
 
 
 
 |  |